<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northern Letter</title>
	<atom:link href="http://williamostrem.net/nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://williamostrem.net/nl</link>
	<description>A Voice from the Upper Midwest, by William Ostrem</description>
	<lastBuildDate>Fri, 27 Aug 2010 12:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A successful commute by bike to Philadelphia</title>
		<link>http://williamostrem.net/nl/2010/08/27/a-successful-commute-by-bike-to-philadelphia/</link>
		<comments>http://williamostrem.net/nl/2010/08/27/a-successful-commute-by-bike-to-philadelphia/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:34:00 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike commuting]]></category>
		<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://williamostrem.net/nl/?p=719</guid>
		<description><![CDATA[I did it! Today I got on my bike in Collingswood, NJ, at 6:46 am and made it to my office door at 7:36 &#8212; 50 minutes door to door, a little longer than I thought it would take to travel the seven-mile distance. Highlights: the traffic was light and the potholes were plentiful in [...]]]></description>
			<content:encoded><![CDATA[<p>I did it! Today I got on my bike in Collingswood, NJ, at 6:46 am and made it to my office door at 7:36 &#8212; 50 minutes door to door, a little longer than I thought it would take to travel the seven-mile distance. Highlights: the traffic was light and the potholes were plentiful in Camden, the pedestrian/bike path on the Ben Franklin Bridge was very narrow in spots, there were a lot of traffic lights, and the cobblestones in Philly were a challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamostrem.net/nl/2010/08/27/a-successful-commute-by-bike-to-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variants on Minnesota</title>
		<link>http://williamostrem.net/nl/2010/07/11/variants-on-minnesota/</link>
		<comments>http://williamostrem.net/nl/2010/07/11/variants-on-minnesota/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 02:33:11 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://williamostrem.net/nl/?p=715</guid>
		<description><![CDATA[There is nothing so adorable as hearing our two-year-old learn to speak. We told him he was born in Minnesota, which he then pronounced &#8220;Minnesofa.&#8221; This led to some fun with our 6-year-old daughter as we came up with other variants on Minnesota. Minnesofa inspired Minnefuton. Minnepop followed from the normal pronunciation. Then the kids [...]]]></description>
			<content:encoded><![CDATA[<p>There is nothing so adorable as hearing our two-year-old learn to speak. We told him he was born in Minnesota, which he then pronounced &#8220;Minnesofa.&#8221; This led to some fun with our 6-year-old daughter as we came up with other variants on Minnesota.</p>
<p>Minnesofa inspired Minnefuton. Minnepop followed from the normal pronunciation.</p>
<p>Then the kids came up with tons of silly names, the best of which was Minnedodo.</p>
<p>Can you think of others?</p>
]]></content:encoded>
			<wfw:commentRss>http://williamostrem.net/nl/2010/07/11/variants-on-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Bears Park, a hidden gem</title>
		<link>http://williamostrem.net/nl/2010/07/03/three-bears-park-a-hidden-gem/</link>
		<comments>http://williamostrem.net/nl/2010/07/03/three-bears-park-a-hidden-gem/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 10:37:11 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://williamostrem.net/nl/?p=712</guid>
		<description><![CDATA[Here&#8217;s a hidden gem for parents and kids in Philly: Three Bears Park, in Society Hill, sometimes called Delancey Park. It&#8217;s tucked away in Society Hill between 3rd and 4th streets, Cypress and Delancey streets, in one of the most pedestrian-friendly environments in North America.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a hidden gem for parents and kids in Philly: Three Bears Park, in Society Hill, sometimes called Delancey Park. It&#8217;s tucked away in Society Hill between 3rd and 4th streets, Cypress and Delancey streets, in one of the most pedestrian-friendly environments in North America.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamostrem.net/nl/2010/07/03/three-bears-park-a-hidden-gem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bracing for hot weather</title>
		<link>http://williamostrem.net/nl/2010/07/03/bracing-for-hot-weather/</link>
		<comments>http://williamostrem.net/nl/2010/07/03/bracing-for-hot-weather/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 10:22:18 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://williamostrem.net/nl/?p=708</guid>
		<description><![CDATA[We&#8217;re currently bracing for super-hot weather here in the mid-Atlantic. The forecast for the next few days is rather scary for a family that has just two window air-conditioner units: 90 today, 99 to 100 degrees with high humidity by  Monday and Tuesday. That&#8217;s dangerously hot weather. We enjoyed a break in the heat two [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re currently bracing for super-hot weather here in the mid-Atlantic. The forecast for the next few days is rather scary for a family that has just two window air-conditioner units: 90 today, 99 to 100 degrees with high humidity by  Monday and Tuesday. That&#8217;s dangerously hot weather.</p>
<p>We enjoyed a break in the heat two weeks ago with a visit to <a href="http://www.blackwaterfalls.com/" target="_self">Blackwater Falls State Park</a> in north-central West Virginia. At an elevation of 3,100 feet, temperatures there were in the 70s and 80s. And the scenery was beautiful. I highly recommend it.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamostrem.net/nl/2010/07/03/bracing-for-hot-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dad&#8217;s diagnosis is Alzheimer&#8217;s</title>
		<link>http://williamostrem.net/nl/2010/04/16/dads-diagnosis-is-alzheimers/</link>
		<comments>http://williamostrem.net/nl/2010/04/16/dads-diagnosis-is-alzheimers/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 02:52:18 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://williamostrem.net/nl/?p=704</guid>
		<description><![CDATA[My dad met with his neurologist this week and got a more specific diagnosis: Alzheimer&#8217;s disease. Our family is quickly moving on to acceptance of the situation and making plans for changes. For example, my mom is collecting information and connecting herself and my dad to helpful resources, including a geriatrician. Also, my dad will [...]]]></description>
			<content:encoded><![CDATA[<p>My dad met with his neurologist this week and got a more specific diagnosis: Alzheimer&#8217;s disease. Our family is quickly moving on to acceptance of the situation and making plans for changes. For example, my mom is collecting information and connecting herself and my dad to helpful resources, including a geriatrician. Also, my dad will take a test to see if he is still capable of driving. He has said he won&#8217;t drive at night and understands that he shouldn&#8217;t drive while anyone else is in the car, but he doesn&#8217;t sound ready to give up driving completely. Living in a suburban subdivision as he does, this will be a difficult adjustment.</p>
<p>In the past some have dismissed my dad&#8217;s condition as simply a minor form of forgetfulness associated with aging. At least having this diagnosis will prevent that.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamostrem.net/nl/2010/04/16/dads-diagnosis-is-alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing my dad a little bit at a time</title>
		<link>http://williamostrem.net/nl/2010/04/11/losing-my-dad-a-little-bit-at-a-time/</link>
		<comments>http://williamostrem.net/nl/2010/04/11/losing-my-dad-a-little-bit-at-a-time/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 02:15:22 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://williamostrem.net/nl/?p=702</guid>
		<description><![CDATA[My dad&#8217;s declining mental capacities were confirmed last week when a neuropsychologist told him that he has mild dementia. He and my mom had some tears after hearing that, though it was not a surprise for any of us. In recent years he has had obvious trouble remembering words and performing simple routines; he frequently [...]]]></description>
			<content:encoded><![CDATA[<p>My dad&#8217;s declining mental capacities were confirmed last week when a neuropsychologist told him that he has mild <a href="http://">dementia</a>. He and my mom had some tears after hearing that, though it was not a surprise for any of us. In recent years he has had obvious trouble remembering words and performing simple routines; he frequently becomes confused and relies heavily on my mother.</p>
<p>It feels as though we&#8217;re losing him a little bit at a time. Please keep him in your prayers.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamostrem.net/nl/2010/04/11/losing-my-dad-a-little-bit-at-a-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Relief at hearing news of health care vote</title>
		<link>http://williamostrem.net/nl/2010/03/22/relief-at-hearing-news-of-health-care-vote/</link>
		<comments>http://williamostrem.net/nl/2010/03/22/relief-at-hearing-news-of-health-care-vote/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 10:56:01 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://williamostrem.net/nl/?p=700</guid>
		<description><![CDATA[Our household is very happy that the U.S. House has approved the health care bill. Now we hope it&#8217;s finalized and that the U.S. Supreme Court doesn&#8217;t overturn it some day.]]></description>
			<content:encoded><![CDATA[<p>Our household is very happy that the U.S. House has approved the health care bill. Now we hope it&#8217;s finalized and that the U.S. Supreme Court doesn&#8217;t overturn it some day.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamostrem.net/nl/2010/03/22/relief-at-hearing-news-of-health-care-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrived safely on East Coast; greeted by snow</title>
		<link>http://williamostrem.net/nl/2010/02/10/arrived-safely-on-east-coast-greeted-by-snow/</link>
		<comments>http://williamostrem.net/nl/2010/02/10/arrived-safely-on-east-coast-greeted-by-snow/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:47:14 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://williamostrem.net/nl/?p=698</guid>
		<description><![CDATA[Let&#8217;s see&#8230; about forty inches of snow in the last few days. That must mean we&#8217;re still in Minnesota, right? No, we&#8217;re in the Philadelphia area now, actually, and we&#8217;ve been hit by two huge storms, one last Friday and Saturday, the other yesterday and today. Philadephia public schools have been closed Monday and Wednesday [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s see&#8230; about forty inches of snow in the last few days. That must mean we&#8217;re still in Minnesota, right? No, we&#8217;re in the Philadelphia area now, actually, and we&#8217;ve been hit by two huge storms, one last Friday and Saturday, the other yesterday and today. Philadephia public schools have been closed Monday and Wednesday and will be closed again tomorrow, Thursday.</p>
<p>Thank goodness this didn&#8217;t happen as the moving van was unloading our stuff. The move went relatively smoothly, and we&#8217;re unpacking our things in a much older and somewhat smaller house than we had in Northfield. We&#8217;re in the town of Collingswood, New Jersey. It&#8217;s on the <a href="http://www.ridepatco.org/">PATCO</a> train line, which I take into work. More on Collingswood and Philadelphia in future posts, I&#8217;m sure.</p>
<p>I hope to resume posting more regularly, now that the stress of moving is largely over. Still have a lot of unpacking to do, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamostrem.net/nl/2010/02/10/arrived-safely-on-east-coast-greeted-by-snow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Job offer received and accepted!</title>
		<link>http://williamostrem.net/nl/2009/12/01/job-offer-received-and-accepted/</link>
		<comments>http://williamostrem.net/nl/2009/12/01/job-offer-received-and-accepted/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 04:01:59 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Autobiography]]></category>

		<guid isPermaLink="false">http://williamostrem.net/nl/?p=694</guid>
		<description><![CDATA[Last week I got a job offer, and a few days later, after discussing things with my wife and family, I accepted it! It is a good position as a test developer for a non-profit organization in Philadelphia that makes board certification tests for medical doctors. The tests are written by committees of physicians, and [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I got a job offer, and a few days later, after discussing things with my wife and family, I accepted it! It is a good position as a test developer for a non-profit organization in Philadelphia that makes board certification tests for medical doctors. The tests are written by committees of physicians, and I will work with them as an editor and assessment specialist, shepherding several tests through their various stages of development. Thus I will continue my work in assessment, a field that I&#8217;ve been in for over 11 years now. I look forward to learning more about medicine and a new area of assessment.</p>
<p>We are sad about leaving our family and friends here in Minnesota but excited by new prospects and being back on the East Coast. Since my wife and I both lived in New Jersey before, we&#8217;ve spent time in Philadelphia in the past and like it. I will be working in downtown, or &#8220;Center City,&#8221; Philadelphia, so our options for places to live are many. We may choose to live in City Center, or we may choose a suburb that is on one of the many rail lines. We may buy or rent. We will have to sell our place here in Northfield.</p>
<p>My long absence form the blog is due to preoccupation with the tasks around my job search and the move that will result. My apologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamostrem.net/nl/2009/12/01/job-offer-received-and-accepted/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Book excerpts on our &#8220;obesogenic&#8221; environment</title>
		<link>http://williamostrem.net/nl/2009/11/02/obesogenic-environment/</link>
		<comments>http://williamostrem.net/nl/2009/11/02/obesogenic-environment/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:31:02 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Biking/Walking]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://williamostrem.net/nl/?p=691</guid>
		<description><![CDATA[I was recently reading an excellent book, Physical Activity and Obesity (2000), edited by Claude Bouchard of the Pennington Biomedical Research Center at Louisians State University, and wanted to include some excerpts here. The book is a collection of essays by experts in exercise science and sports medicine. From it I&#8217;ve gathered that as a [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently reading an excellent book, <em>Physical Activity and Obesity</em> (2000), edited by Claude Bouchard of the Pennington Biomedical Research Center at Louisians State University, and wanted to include some excerpts here. The book is a collection of essays by experts in exercise science and sports medicine. From it I&#8217;ve gathered that as a society we&#8217;ve underestimated the role that lack of physical activity plays in our current obesity epidemic. Instead, we&#8217;ve tended to focus on our food intake.</p>
<p>&#8220;The war on muscular work has been a remarkable success,&#8221; Bouchard comments (p. 14). But that success comes at with significant costs. Here is an excerpt from Mr. Bouchard&#8217;s introduction:</p>
<blockquote><p>Even though individuals bear responsibility for maintaing healthy weights, national surveys in developed countries and the compendium of data around the world by the International Obesity Task Force indicate that programs with a focus on individuals are not enough&#8230;. What is needed is a series of major policies aimed at transforming our environment and the way we live. Indeed, nothing short of a paradigm shift has any chance of success in the efforts to curtail the increase in the number of people who are chronically in positive energy balance. City planning, building codes, mass transit systems, car use, safe footpaths and cycling paths, pedestrian-only city centers, school schedules and programs, and the media are among the areas that will require transformations if we are to attenuate the impact of the current &#8220;obesogenic&#8221; environment.</p>
<p>The challenge is enormous. Evolution has endowed humans with complex regulatory systems of appetite and satiety as well as with physiological and metabolic characteristics determining basal metabolic rates and food- or cold-induced thermogenesis. The recent past in affluent societies reveals that these biological systems cannot cope well in an environment in which palatable foods are abundant and energy expenditure of activity is low. In particular, the lesson from the last decades is that it seems to be extremely difficult and perhaps impossible for a large fraction of sedentary individuals to regulate food and caloric intake to be in balance at low levels of daily energy expenditure. The energy expenditure from physical activity is thus too low for most people to be able to eat normally without having to be on caloric restriction diets from time to time or having to be constantly restraining their food intake. It has been estimated that the current deficit of energy expenditure from physical activity compared to that of the recent past ranges from about 300 to 800 kcal/day. If this range of estimates is close to the true values, it implies that adults would have to add one to three hours of brisk walking every day to their current daily regimen to be in energy balance at a normal body weight level. This is a major public health challenge indeed! (15-16)</p></blockquote>
<p>Another essay in the book &#8211; &#8220;The Cost of Obesity and Sedentarism in the United States,&#8221; by Graham A. Colditz and Anna Mariani, addresses the tremendous health-related costs associated with lack of physical activity:</p>
<blockquote><p>The sum of obesity (7% of health care costs) and of inactivity (2.4% of health care costs) is here used to estimate the total direct costs of inactivity. Overall, a minimum of 9.4% of all direct costs incurred in delivering health care in the U.S. is attributable to insufficient energy expenditure&#8230;. Note that these are conservative estimates. (60-61)</p></blockquote>
<p>Note also that these latter numbers do not include indirect costs such as lowered worker productivity</p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://williamostrem.net/nl/2009/11/02/obesogenic-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
